Materials
| Unit | Topic | Lecture | Supplementary Materials | |
|---|---|---|---|---|
| Unit 1 – The Nuts and Bolts of Political ‘Science’ | Introduction to the Course | Lecture 1 | Recitation | |
| Political Science as a “Science” | Lecture 2 | Recitation | ||
| Theories, Hypotheses, Variables | Lecture 3 | – | ||
| Measurement | Lecture 4 | – | ||
| Unit 2 – Research Designs in Political Science | Causality | Lecture 5 | – | |
| Experimental Designs | Lecture 6 | – | ||
| Quasi-Experiments | Lecture 7 | Recitation |
||
| Observational Designs | Lecture 7 | Recitation |
||
| Unit 3 – Research Designs II — Formal, Comparative, and Qualitative Approaches | Rational Choice and Formal Modeling | Lecture 8 Lecture 9 |
Recitation |
|
| Comparative and Qualitative Research | Lecture 10 Lecture 11 |
– | ||
| Unit 4 – Data Collection Strategies | Survey Research | Lecture 12 | Recitation | |
| Content Analysis and Big Data | Lecture 13 | Recitation | ||
| Unit 5 – Basic Statistical Methods | Descriptive Statistics and Introduction to Inference | Lecture 14 | Recitation | |
| Statistical Inference and Hypothesis Testing | Lecture 15 Lecture 16 |
– | ||
| Cross-Tabulation | Lecture 17 Lecture 18 |
Recitation | ||
| Correlation and Regression | Lecture 19 | – | ||
| Multivariate Analysis | Lecture 20 | – |